Ultimate TV
PPPM Live!
Village Lighting
Workouts
Stats
Energy Fair
Washing Machine
Bread Machine
Blender
Genesee Genny
For Teachers
Convert Your Bicycle
Virtual Gym
PPPM Science
Pedal Power Tools
Circuit Builder
Energy Calculator
Tell a Friend
|
If you built the PPPM, or your own version of a pedal generator, what
could you do with it? What kinds of electrical devices could you run, and
for how long? With the right circuits, you can do a lot!
Here is a chart to help you visualize what one hour of
Pedal Power can do. Please Print and Share This Chart!
| Portable Radio | | 50 Hours |
| 2.5 Watt PAR 20 LED Light | | 40 Hours |
| Ultra-Efficient Refrigerator | | 24 Hours |
| 4 Inch LCD Color TV | | 20 Hours |
| Cell Phone Charger | | 20 Hours |
| Clock in Turned Off Microwave | | 13 Hours |
| Mini-ITX Computer | | 13 Hours |
| Wireless Router | | 12 Hours |
| Cordless House Phone | | 10 Hours |
| AA Battery Charger | | 9 Hours |
| Inkjet Printer | | 8 Hours |
| Compact Fluorescent Bulb | | 6 Hours |
| Turned Off Television | | 5 Hours |
| 20 Inch LCD Monitor | | 2 Hours and 13 Minutes |
| PlayStation 2 | | 2 Hours and 5 Minutes |
| Laptop Computer | | 2 Hours |
| Laser Printer | | 1 Hour and 45 Minutes |
| 14 Inch TV/DVD | | 1 Hour and 30 Minutes |
| Box Fan on Low | | 1 Hour and 25 Minutes |
| Fan in Gas Fireplace | | 1 Hour and 5 Minutes |
| Single 100 Watt Incandescent Bulb | | 1 Hour |
| Curling Iron | 50 Minutes | |
| Queensize Electric Blanket | 40 Minutes | |
| Xbox 360 | 37 Minutes | |
| Refrigerator | 30 Minutes | |
| Ceiling Fan on Medium | 30 Minutes | |
| Efficient Clothes Washer | 30 Minutes | |
| High-Performance Computer | 24 Minutes | |
| Kitchen Blender | 20 Minutes | |
| PlayStation 3 | 16 Minutes | |
| 42 Inch Plasma TV | 10 Minutes | |
| Fan in Gas Heating System | 10 Minutes | |
| 1 Horsepower Well Pump | 8 Minutes | |
| Blow Dryer | 5 Minutes | |
| Microwave | 4 Minutes | |
| Electric Kettle | 4 Minutes | |
| Table Saw | 3 Minutes, 20 Seconds | |
| Average US Household | 3 Minutes and 40 Seconds | |
| Electric Car Charger | 3 Minutes | |
| Clothes Dryer | 1 Minute and 20 Seconds | |
| Tank-Type Electric Waterheater | 1 Minute | |
| House Air Conditioner | 50 Seconds | |
| Electric Home Heating System | 30 Seconds | |
| Large Electric Tankless Waterheater | 15 Seconds | |
How did I calculate these numbers? I used a Watts Up meter. Learn more at
Energy Consumption
|