The plans are indexed by component or assembly. The table of contents shows the progression of the work required, and the level of detail the plans include. Many of these steps are realtively small (less than an hour of work), and some are larger. No single step has ever taken more than two hours. The step-by-step approach gives you confidence that you completely understand what is to be done and are certain it has been completed before moving on to the next step. A "mechanically inclined" person will have no difficulty following the plans, but they are detailed enough (with over 150 pictures!) for anyone to follow.
|
|
|
| Overview and Mental Preparation | 3 |
|
|
|
| Tools Required | 3 |
|
|
|
| Parts and Materials | 4 |
|
|
|
| Workspace and Safety | 7 |
|
|
|
| Cutting the Struts | 7 |
|
|
|
| Cutting the Allthread | 8 |
|
|
|
| Assembling the Base | 8 |
|
|
|
| Assembling the Frame | 10 |
|
|
|
| Assembling the Bottom Bracket and Crankset | 12 |
|
|
|
| Assembling the Seat and Handlebars | 15 |
|
|
|
| Testing the Frame | 17 |
|
|
|
| Assembling the Flywheel | 18 |
|
|
|
| Testing the Completed Unit | 22 |
|
|
|
| Heavy Rider Modifications | 23 |
|
|
|
| PPPM Equipment Mounting Systems | 23 |
|
|
|
| Lower Mounting System Parts and Materials | 24 |
|
|
|
| Assembling the Lower Mounting System | 25 |
|
|
|
| Upper Mounting System Parts and Materials | 26 |
|
|
|
| Assembling the Upper Mounting System | 27 |
|
|
|
| Maintenance | 28 |
|
|
|
| The Human Factor | 29 |
|
|
|
| Support | 30 |
|
|
|
| Specifications of the Finished Unit | 30 |
|
|
|
|
|
|
| Overview and Mental Preparation | 3 |
|
|
|
| Tools Required | 3 |
|
|
|
| Parts and Materials | 4 |
|
|
|
| Work Space and Safety | 6 |
|
|
|
| Drilling the Coupling Nut | 6 |
|
|
|
| Assembling the Drive Roller | 7 |
|
|
|
| Removing the Drive Pulley | 7 |
|
|
|
| Installing the Drive Wheel | 8 |
|
|
|
| Assembling the Generator Base | 9 |
|
|
|
| Wiring the Generator | 12 |
|
|
|
| Testing the Completed Unit | 13 |
|
|
|
| Power Production | 14 |
|
|
|
| Maintenance | 15 |
|
|
|
| The Human Factor | 15 |
|
|
|
| Support | 16 |
|
|
|
| Specifications of the Finished Unit | 17 |
|
|
|
|
|
|
| Overview and Mental Preparation | 3 |
|
|
|
| Tools Required | 3 |
|
|
|
| Parts and Materials | 4 |
|
|
|
| Work Space and Safety | 5 |
|
|
|
| Assembling the Drive Roller | 5 |
|
|
|
| Drilling the Pump Base | 7 |
|
|
|
| Assembling the Pump Base | 7 |
|
|
|
| Aligning the Pump with the Flywheel | 8 |
|
|
|
| Tensioning the Pump | 8 |
|
|
|
| Maintenance | 9 |
|
|
|
| Support | 10 |
|
|
|
| Specifications of the Finished Unit | 10 |
|
|
|
If you have questions about the plans, please ask them using the form below: